
Company Type:Buyer Update Time:2025-12-15 Peru, All year 2017 Buyer Transaction record 8 item
HScode 2
Times 8
Amount 10089.17
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190812 | File NO. | - |
| Importer | GRUPO MONTERO ENERGIA SOCIEDAD ANONIMA C ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | ADL SERVICIOS LOGISTICOS S.A.C. | ||
| Origin | mexico | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8535100000 | Commodity status | NUEVO/BUENO |
| Product description | PARARRAYOS DE DISTRIBUCION 27KV MCOV 22K, OHIO BRASS, 2137227224 OHIO BRASS/2137227224 EQUIPO DE PROTECCION ELECTRICA PARARRAYOS DE DISTRIBUCION 27KV MCOV 22KV ENVOLVENTE POLIMERICO CON BLOQUES DE OXIDO DE ZINC.(NO CONTIENE MATERIAL EXPLOSIVO)Translation | ||
| Quantity | 27 | Gross weight | 51.727 |
| Weight | 49.141 | Weight unit | UNIDAD |
| Total price(USD) | 1182.87 | FOB price (USD) | 1182.87 |
| Unit price USD (quantity) | 43.81 | Unit price USD (weight) | 24.0709 |
| Freight | 21.373 | Insurance | 4.677 |
| Commercial quantity | 27 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | CHANCE |
-
2HS Code
-
8Times
-
10089.17Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170815 | 8421991000 | - | ANTWERPEN | - | ||
| 20170815 | 8421230000 | - | ANTWERPEN | - | ||
| 20170815 | 8421991000 | - | ANTWERPEN | - | ||
| 20170815 | 8421230000 | - | ANTWERPEN | - | ||
| 20170815 | 8421991000 | - | ANTWERPEN | - | ||
| 20170815 | 8421230000 | - | ANTWERPEN | - | ||
| 20170815 | 8421991000 | - | ANTWERPEN | - | ||
| 20170815 | 8421230000 | - | ANTWERPEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail